- Track your orders
- Save your details for express checkout
Fiber laser cutting machine with beam cover - SF3015NP
SF3015NP
Tube Laser Cutting Systems
SF3015NP
Tube Laser Cutting Systems
| Laser Power (kW): | 12 |
| Working Area (L*W,mm): | 3000*1500 |
| X-axis travel (mm): | 1530 |
| Y-axis travel (mm): | 3050 |
| Z-axis travel (mm): | 60 |
| X/Y Axis Positioning Accuracy (mm): | ±0.05 |
| X/Y Axis Repeated Positioning Accuracy (mm): | ±0.02 |
| Maximum Speed (m/min): | 100 |
| Maximum Acceleration (G): | 1 |
| Dimensions (L*W*H, mm): | 4482*2860*2160 |
| Maximum Load (KG): | 1100 |
| Weight (KG): | 4160 |
| Phase: | Three-phase |
| Power supply rated voltage (V): | 380 |
| Frequency (HZ): | 50/60 |
| Overall power supply protection level: | IP54 |
This intelligent bus system is specifically designed for fiber laser cutting. It integrates motion control, laser source control, and cutting gas control, offering stability, reliability, easy deployment, simple debugging, production safety, and a rich set of features with excellent performance. It offers modular, customisable, automated, and informational solutions. The system features memory buffering and a comprehensive cutting process database, offering optimised parameters for various materials and thickness. This ensures fast operation and efficient cutting, making it ideal for industries such as sheet metal, kitchenware and lighting.