- Track your orders
- Save your details for express checkout
MAXIEM 2040X JetMachining Centre
OM2040X
MAXIEM Waterjet Range
* Optional accessories may reduce cutting travel. Photos may show optional accessories.
OM2040X
MAXIEM Waterjet Range
| Footprint (with controller): | 6.63m x 3.94m |
| Height **: | 2.69m |
| Weight (Tank Empty): | 3.856 kg |
| Operating Weight: | 12.829 kg |
| X-Y Cutting Travel: | 4.21m x 2.00m |
| Z-Axis Travel***: | 304mm |
| Table Size (L x W): | 4,900 mm x 2,130 mm |
| Material Support Slats: | 102mm x 2mm Galvanised Steel |
| Max Supported Material Load: | 1465kg/m2 |
| Electrical Requirements: | 3 Phase 380-480 VAC +/- 10% 50-60 Hz |
| Noise Level: | Below 80 dB at one metre for submerged cutting |
| Speed: | 12.70m/min |
| Linear Positional Accuracy: | ±0.076mm |
| Repeatability: | ±0.025mm |
| Ballbar Circularity: | ±0.127mm |
Additional Notes
* Footprint does not include controller or pump.
**With standard scissor plumbing.
*** Additional accessories may reduce travel.
**** Recommended maximum orifice size. Smaller orifice sizes have a corresponding lower flow rate.