- Track your orders
- Save your details for express checkout
MAXIEM 2080X JetMachining Centre
OM2080X
MAXIEM Waterjet Range
* Optional accessories may reduce cutting travel. Photos may show optional accessories.
OM2080X
MAXIEM Waterjet Range
| Footprint (with controller): | 10.69m x 3.94m | 
| Height **: | 3.15m | 
| Weight (Tank Empty): | 5.806 kg | 
| Operating Weight: | 22.735 kg | 
| X-Y Cutting Travel: | 8.28m x 2.00m | 
| Z-Axis Travel***: | 304mm | 
| Table Size (L x W): | 8.48m x 2.13m | 
| Material Support Slats: | 102mm x 2mm Galvanised Steel | 
| Max Supported Material Load: | 1465kg/m2 | 
| Electrical Requirements: | 3 Phase 380-480 VAC +/- 10% 50-60 Hz | 
| Noise Level: | Below 80 dB at one metre for submerged cutting | 
| Speed: | 12.70m/min | 
| Linear Positional Accuracy: | ±0.076mm | 
| Repeatability: | ±0.025mm | 
| Ballbar Circularity: | ±0.127mm | 
 
		
	
			
				
	
		
	 
		
	
			
				
	
		
	 
		
	
			
				
	
		
	